CODE | TABLE NAME | Common Name 1 | Common Name 2 |
1 | "LSW_PROCESS" | "process" | "Service" |
2 | "LSW_IC" | "integrationComponent" | "IC" |
3 | "LSW_CONNECTOR" | "connector" | "Connector" |
4 | "LSW_UCA" | "underCoverAgent" | "UCA" |
7 | "LSW_WEB_SERVICE" | "webService" | "WebService" |
8 | null | "webScript" | "WebScript" |
11 | "LSW_REPORT" | "report" | "Report" |
12 | "LSW_CLASS" | "twClass" | "VariableType" |
13 | "LSW_SCBD" | "scoreboard" | "Scoreboard" |
14 | "LSW_TRACKING_GROUP" | "trackingGroup" | "TrackingGroup" |
15 | "LSW_TIMING_INTERVAL" | "timingInterval" | "TimingInterval" |
16 | "LSW_TRACKING_POINT" | ||
17 | "LSW_TRACKED_VARIABLE" | ||
20 | "LSW_LAYOUT" | "layout" | "Layout" |
21 | "LSW_EPV" | "epv" | "EPV" |
22 | null | "globalVariable" | "GlobalVariable" |
24 | "LSW_PARTICIPANT" | "participant" | "Participant" |
25 | "LSW_BPD" | "bpd" | "BPD" |
30 | "LSW_PRIORITY" | "priority" | "Priority" |
31 | null | "calendar" | "Calendar" |
40 | null | "customStatus" | "CustomStatus" |
42 | null | "alertSeverity" | "AlertSeverity" |
43 | "LSW_INFOPATH_FORM" | "infoPathForm" | "InfoPathForm" |
47 | "LSW_SLA" | "sla" | "SLA" |
49 | "LSW_METRIC" | "metric" | "Metric" |
50 | "LSW_RESOURCE_BUNDLE_GROUP" | "resourceBundleGroup" | "ResourceBundleGroup" |
51 | "LSW_USER_ATTRIBUTE_DEF" | "userAttributeDefinition" | "UserAttributeDefinition" |
52 | "LSW_SIM_SCENARIO" | "simulationScenario" | "SimulationScenario" |
53 | "LSW_HIST_SCENARIO" | "historicalScenario" | "HistoricalScenario" |
54 | "LSW_ORG_CHART" | "orgChart" | "OrgChart" |
60 | "LSW_EXTERNAL_ACTIVITY" | "externalActivity" | "ExternalActivity" |
61 | "LSW_MANAGED_ASSET" | "managedAsset" | "ManagedAsset" |
62 | "LSW_ENV_VAR_SET" | "environmentVariableSet" | "EnvironmentVariableSet" |
63 | "LSW_PROJECT_DEFAULTS" | "projectDefaults" | "ProjectDefaults" |
2001 | null | "alertType" | "AlertType" |
2005 | "LSW_BREAKPOINT" | ||
2006 | "LSW_BPD_EVENT" | ||
2007 | "LSW_BPD_PARAMETER" | ||
2013 | "LSW_EPV_VAR" | ||
2014 | "LSW_EPV_VAR_VALUE" | ||
2015 | "LSW_FAVORITE" | ||
2018 | "LSW_IC_INPUT_PROPERTY" | ||
2019 | "LSW_IC_OUTPUT_PROPERTY" | ||
2020 | "LSW_TIMING_INTERVAL_BOUND" | ||
2022 | "LSW_LAUNCHER" | ||
2023 | "LSW_LAYOUT_PARAM" | ||
2025 | "LSW_PROCESS_ITEM" | ||
2027 | "LSW_PROCESS_LINK" | ||
2028 | "LSW_PROCESS_LABEL" | ||
2029 | "LSW_PROCESS_ITEM_PRE_POST" | ||
2030 | "LSW_REPORT_PAGE" | ||
2031 | "LSW_REPORT_CHART" | ||
2032 | "LSW_REPORT_DATASOURCE" | ||
2033 | "LSW_REPORT_DATASOURCE_IC_LINK" | ||
2034 | "LSW_REPORT_DS_LAYOUT_LINK" | ||
2035 | "LSW_REPORT_VARIABLES" | ||
2036 | "LSW_REPORT_EPV_LINK" | ||
2037 | "LSW_REPORT_TG_LINK" | ||
2038 | "LSW_RESOURCE_BUNDLE" | ||
2039 | "LSW_RESOURCE_BUNDLE_KEY" | ||
2040 | "LSW_SAVED_SEARCHES" | ||
2041 | "LSW_SCBD_RPT_LINK" | ||
2044 | "LSW_UCA_SYNC_QUEUE" | ||
2045 | "LSW_UCA_BLACKOUT" | ||
2046 | "LSW_UCA_PARM" | ||
2047 | "LSW_USR" | ||
2048 | "LSW_USR_XREF" | ||
2049 | "LSW_USR_ATTR" | ||
2050 | "LSW_USER_ATTR_DEF_VALUES" | ||
2052 | "LSW_WEB_SERVICE_OP" | ||
2054 | "LSW_PARAMETER_MAPPING" | ||
2055 | "LSW_PROCESS_PARAMETER" | ||
2056 | "LSW_PROCESS_VARIABLE" | ||
2058 | "LSW_EPV_PROCESS_LINK" | ||
2059 | "LSW_RESOURCE_PROCESS_LINK" | ||
2060 | "LSW_EXTACT_PARAMETER" | ||
2061 | "LSW_EXTACT_PROPERTY" | ||
2063 | "LSW_BRANCH" | ||
2064 | "LSW_SNAPSHOT" | ||
2065 | "LSW_DEPLOYMENT" | ||
2066 | "LSW_PROJECT" | "Process App" | "Process App" |
2068 | "LSW_SERVER" | ||
2069 | "LSW_PROJECT_DEPENDENCY" | "toolkit" | "toolkit" |
2072 | "LSW_BPD_INSTANCE" | ||
2073 | "LSW_BPD_INSTANCE_DATA" | ||
2075 | "LSW_USR_GRP_XREF" | ||
2076 | "LSW_RELEASE" | ||
2077 | "LSW_ENV_VAR_VAL" | ||
2078 | "LSW_TASK" | ||
2079 | "LSW_USER_FAVORITE" | ||
2080 | "LSW_FILE" | ||
2081 | "LSW_TASK_NARR" | ||
2082 | "LSW_TASK_ADDR" | ||
2084 | "LSW_TASK_EXECUTION_CONTEXT" | ||
2085 | "LSW_TASK_IPF_DATA" | ||
2086 | "LSW_TASK_EXTACT_DATA" | ||
2087 | "LSW_USR_ASSUME" | ||
2089 | "LSW_BPD_NOTIFICATION" | ||
2090 | "LSW_DEP_PATH" | ||
2091 | "LSW_PO_REFERENCE" | ||
2092 | "LSW_ENV_VAR_DEFAULT" | "environmentDefault" | "EnvironmentDefault" |
2093 | "LSW_ENV_TYPE" | ||
2094 | "LSW_ENV_VAR" | "environmentVariable" | "EnvironmentVariable" |
2095 | "LSW_RT_REFERENCE" | ||
2096 | "LSW_REPOSITORY_HISTORY" | ||
2097 | "LSW_TIME_PERIOD" | ||
2098 | "LSW_TIME_SCHEDULE" | ||
2099 | "LSW_HOLIDAY_SCHEDULE" | ||
2100 | "LSW_ACL_ENTRY" | ||
2101 | "LSW_SMART_FOLDER" | "SmartFolder" | null |
2102 | "LSW_REPORT_DATASOURCE_SRV_LINK" | ||
2103 | "LSW_INSTALLATION" | ||
2104 | "LSW_BLUEPRINT_SUBSCRIPTION" | ||
2105 | "LSW_REPORT_RBG_LINK" | ||
2106 | "LSW_ENV_VAR_TYPE" | ||
2107 | "LSW_SERVER_CAPABILITY" | ||
2108 | "LSW_CAPABILITY_TYPE" | ||
6001 | "BPM_CONTRIBUTION" | "contribution" | "Contribution" |
6002 | "BPM_CTRB_PROPERTY" | ||
6004 | "BPM_CTRB_DEPENDENCY" | ||
6003 | "BPM_ARTIFACT" | "artifact" | "Artifact" |
6005 | "BPM_PROC_ARTIFACT_REF" | ||
6006 | "BPM_CLS_ARTIFACT_REF" | ||
6007 | "BPM_BPD_ARTIFACT_REF" | ||
6008 | "BPM_MON_MODEL_DATA" |
Wednesday, January 15, 2014
BPM 7.5 PO Type Codes
Subscribe to:
Post Comments (Atom)
Thanks for your entry. We're trying to clean the LSW_PO_VERSION table and it is usefull to understand why our table is so big! (almost 3.7 milion rows).
ReplyDeleteHi Joan,
ReplyDeleteLSW_PO_VERSION table is sort of a repository for all your code. Every time you save some artifact, it creates a new unnamed snapshot and replicates all the artifacts in the this table for that given process-app/toolkit. I personally think this is a very bad design on part of IBM. I would suggest you regularly use the snapshot cleanup utility to delete (not archive) all the unnecessary snapshots from process-center. This utility was available to IBM BPM version 8.0 and above, but has been recently back-ported into IBM BPM 7.5 (7.5.1.2).
Cheers.
Deepak
Thanks for this info. One question, from a BPD or project, how I can find the tracking groups that uses? I don´t know how the tables are related to database level.
ReplyDeleteSorry for my english.
A greeting.
How to modify the LSW_USR_ATTR table to set the dashboard as default page to all other users?
ReplyDelete